Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 11 | 8 | 4 | 170 | 1849 | 94 | 163 | 212 | 381 |
Apr 2022 | 27 | 13 | 9 | 7 | 448 | 4005 | 218 | 286 | 413 | 838 |
Mar 2022 | 26 | 16 | 12 | 8 | 303 | 3591 | 218 | 318 | 439 | 681 |
Feb 2022 | 34 | 20 | 15 | 11 | 256 | 2528 | 177 | 233 | 300 | 514 |
Jan 2022 | 29 | 19 | 13 | 11 | 503 | 5363 | 353 | 418 | 590 | 897 |
Dec 2021 | 28 | 16 | 11 | 10 | 530 | 3910 | 317 | 334 | 509 | 859 |
Nov 2021 | 42 | 22 | 14 | 12 | 666 | 7154 | 377 | 444 | 663 | 1280 |
Oct 2021 | 43 | 29 | 19 | 16 | 689 | 7870 | 484 | 594 | 870 | 1312 |
Sep 2021 | 34 | 24 | 16 | 12 | 497 | 7441 | 374 | 505 | 738 | 1028 |
Aug 2021 | 33 | 28 | 18 | 16 | 575 | 6304 | 505 | 579 | 880 | 1040 |
Jul 2021 | 37 | 29 | 21 | 20 | 704 | 6878 | 629 | 680 | 917 | 1175 |
Jun 2021 | 34 | 30 | 20 | 19 | 579 | 4853 | 593 | 615 | 912 | 1021 |
Totals | 61746 | 4339 | 5169 | 7443 | 11026 | |||||
Generated by Webalizer Version 2.23 |